NEW PATIENT REFERRALS (September/2007 – July/2010)
New Case Referrals: REOrthopedics, Inc.
September/2007 - July /20/2010
United States:
| United States | No |
| Alabama | 6 |
| Alaska | 3 |
| Arizona | 18 |
| Arkansas | 4 |
| California | 125 |
| Colorado | 1 |
| Connecticut | - |
| Delaware | 1 |
| Florida | 16 |
| Georgia | 38 |
| Hawaii | - |
| Idaho | 1 |
| Illinois | 3 |
| Indiana | 4 |
| Iowa | - |
| Kansas | 2 |
| Kentucky | 3 |
| Louisiana | 2 |
| Maine | 3 |
| Maryland | 4 |
| Massachusetts | 10 |
| Michigan | 2 |
| Minnesota | 3 |
| Mississippi | 2 |
| Missouri | 3 |
| Montana | 2 |
| Nebraska | - |
| Nevada | 7 |
| New Hamshire | - |
| New Jersey | 2 |
| New Mexico | 5 |
| New York | 13 |
| North Carolina | 2 |
| North Dakota | 1 |
| Ohio | 4 |
| Oklahoma | - |
| Oregon | -1 |
| Pennsylvania | 4 |
| Rhode Island | - |
| South Carolina | 3 |
| South Dakota | - |
| Tennessee | 1 |
| Texas | 18 |
| Utah | - |
| Vermont | -1 |
| Virginia | - |
| Washington | - |
| Washington DC | 3 |
| West Virginia | 3 |
| Wisconsin | 3 |
| Wyoming | - |
| Total | 353 |
Countries outside of the United States:
| Country | No |
| Total | 91 |




